<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Not Going To School Pays Off</title>
	<atom:link href="http://www.wallerblog.com/2006/12/04/not-going-to-school-pays-off/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallerblog.com/2006/12/04/not-going-to-school-pays-off/</link>
	<description>The musings of a finance nerd and entrepreneur</description>
	<lastBuildDate>Mon, 28 Sep 2009 12:03:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Che Carsner</title>
		<link>http://www.wallerblog.com/2006/12/04/not-going-to-school-pays-off/comment-page-1/#comment-52288</link>
		<dc:creator>Che Carsner</dc:creator>
		<pubDate>Mon, 28 Sep 2009 04:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallerblog.com/2006/12/04/not-going-to-school-pays-off/#comment-52288</guid>
		<description>Still think its a good time to buy? As long as there is no available credit companies will continue to lose money. Maybe once banks start giving credit again (if they do) the stock market will turn around, but of course you know a mandatory withdrawal of 401k stocks is just around the corner for the early investors of that program. Which means many millions of dollars leaving the market every month. You are much better off with tax liens if you can get them, or maybe insurance bonds. Though I really don&#039;t know much about insurance bonds. Maybe oil futures might be good.</description>
		<content:encoded><![CDATA[<p>Still think its a good time to buy? As long as there is no available credit companies will continue to lose money. Maybe once banks start giving credit again (if they do) the stock market will turn around, but of course you know a mandatory withdrawal of 401k stocks is just around the corner for the early investors of that program. Which means many millions of dollars leaving the market every month. You are much better off with tax liens if you can get them, or maybe insurance bonds. Though I really don&#8217;t know much about insurance bonds. Maybe oil futures might be good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Waller</title>
		<link>http://www.wallerblog.com/2006/12/04/not-going-to-school-pays-off/comment-page-1/#comment-42054</link>
		<dc:creator>Jeremy Waller</dc:creator>
		<pubDate>Fri, 19 Dec 2008 01:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallerblog.com/2006/12/04/not-going-to-school-pays-off/#comment-42054</guid>
		<description>Eh...this year may hurt hurt growth rates a bit. Though, now&#039;s a great time to invest. Get stuff while it&#039;s cheap!</description>
		<content:encoded><![CDATA[<p>Eh&#8230;this year may hurt hurt growth rates a bit. Though, now&#8217;s a great time to invest. Get stuff while it&#8217;s cheap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Che Carsner</title>
		<link>http://www.wallerblog.com/2006/12/04/not-going-to-school-pays-off/comment-page-1/#comment-42046</link>
		<dc:creator>Che Carsner</dc:creator>
		<pubDate>Fri, 19 Dec 2008 00:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallerblog.com/2006/12/04/not-going-to-school-pays-off/#comment-42046</guid>
		<description>Think it&#039;ll still be averaging 12% growth any time soon?</description>
		<content:encoded><![CDATA[<p>Think it&#8217;ll still be averaging 12% growth any time soon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waller</title>
		<link>http://www.wallerblog.com/2006/12/04/not-going-to-school-pays-off/comment-page-1/#comment-37</link>
		<dc:creator>Waller</dc:creator>
		<pubDate>Mon, 04 Dec 2006 19:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallerblog.com/2006/12/04/not-going-to-school-pays-off/#comment-37</guid>
		<description>Actually Che, you can. Check out Vanguard&#039;s 500 Index fund. It&#039;s earned an average of 12.10% since its inception in 1976.

https://flagship.vanguard.com/VGApp/hnw/FundsSnapshot?FundId=0040&amp;FundIntExt=INT</description>
		<content:encoded><![CDATA[<p>Actually Che, you can. Check out Vanguard&#8217;s 500 Index fund. It&#8217;s earned an average of 12.10% since its inception in 1976.</p>
<p><a href="https://flagship.vanguard.com/VGApp/hnw/FundsSnapshot?FundId=0040&#038;FundIntExt=INT" rel="nofollow">https://flagship.vanguard.com/VGApp/hnw/FundsSnapshot?FundId=0040&#038;FundIntExt=INT</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Che Carsner</title>
		<link>http://www.wallerblog.com/2006/12/04/not-going-to-school-pays-off/comment-page-1/#comment-36</link>
		<dc:creator>Che Carsner</dc:creator>
		<pubDate>Mon, 04 Dec 2006 18:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallerblog.com/2006/12/04/not-going-to-school-pays-off/#comment-36</guid>
		<description>The problem is that you can&#039;t find a mutual fund that will make 12% per year. Maybe if he did tax liens, tax notes, or mortgage notes... Actually you could do better than 12%.</description>
		<content:encoded><![CDATA[<p>The problem is that you can&#8217;t find a mutual fund that will make 12% per year. Maybe if he did tax liens, tax notes, or mortgage notes&#8230; Actually you could do better than 12%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
