<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcome to My Blog John Chow</title>
	<atom:link href="http://www.wallerblog.com/2008/06/11/welcome-to-my-blog-john-chow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallerblog.com/2008/06/11/welcome-to-my-blog-john-chow/</link>
	<description>The musings of a finance nerd and entrepreneur</description>
	<lastBuildDate>Mon, 28 Sep 2009 12:03:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dude</title>
		<link>http://www.wallerblog.com/2008/06/11/welcome-to-my-blog-john-chow/comment-page-1/#comment-25326</link>
		<dc:creator>Dude</dc:creator>
		<pubDate>Thu, 12 Jun 2008 10:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallerblog.com/?p=150#comment-25326</guid>
		<description>It will be interesting to see how many numbers you get from John Chow.

I came from John Chow to your site.</description>
		<content:encoded><![CDATA[<p>It will be interesting to see how many numbers you get from John Chow.</p>
<p>I came from John Chow to your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Waller</title>
		<link>http://www.wallerblog.com/2008/06/11/welcome-to-my-blog-john-chow/comment-page-1/#comment-25219</link>
		<dc:creator>Jeremy Waller</dc:creator>
		<pubDate>Wed, 11 Jun 2008 23:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallerblog.com/?p=150#comment-25219</guid>
		<description>I&#039;ve been on Entrecard for about a month now. I&#039;ve only bought a few other ad spots (&#039;cuz I was saving up for John.) It took most of a full month of regular dropping to get the 2k credits needed. 

So far traffic&#039;s been a little flat for the cost, but my card still has 12 hours left. I&#039;ll post an update once the final numbers are in.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been on Entrecard for about a month now. I&#8217;ve only bought a few other ad spots (&#8216;cuz I was saving up for John.) It took most of a full month of regular dropping to get the 2k credits needed. </p>
<p>So far traffic&#8217;s been a little flat for the cost, but my card still has 12 hours left. I&#8217;ll post an update once the final numbers are in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.wallerblog.com/2008/06/11/welcome-to-my-blog-john-chow/comment-page-1/#comment-25214</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 11 Jun 2008 22:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallerblog.com/?p=150#comment-25214</guid>
		<description>So long did you have to save up to place a one day on John Chow&#039;s blog? Also, was it worth your while to wait as long as you did and did you get the traffic you were expecting?</description>
		<content:encoded><![CDATA[<p>So long did you have to save up to place a one day on John Chow&#8217;s blog? Also, was it worth your while to wait as long as you did and did you get the traffic you were expecting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Chow</title>
		<link>http://www.wallerblog.com/2008/06/11/welcome-to-my-blog-john-chow/comment-page-1/#comment-25126</link>
		<dc:creator>John Chow</dc:creator>
		<pubDate>Wed, 11 Jun 2008 15:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallerblog.com/?p=150#comment-25126</guid>
		<description>Cool! Good luck with your blog.</description>
		<content:encoded><![CDATA[<p>Cool! Good luck with your blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
