<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Make Money With Market Leverage</title>
	<atom:link href="http://www.wallerblog.com/2008/07/27/i-make-money-with-market-leverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallerblog.com/2008/07/27/i-make-money-with-market-leverage/</link>
	<description>The musings of a finance nerd and entrepreneur</description>
	<lastBuildDate>Mon, 28 Sep 2009 12:03:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: anthony dinh - DiariesofaBlogger</title>
		<link>http://www.wallerblog.com/2008/07/27/i-make-money-with-market-leverage/comment-page-1/#comment-35456</link>
		<dc:creator>anthony dinh - DiariesofaBlogger</dc:creator>
		<pubDate>Fri, 05 Sep 2008 04:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallerblog.com/?p=156#comment-35456</guid>
		<description>congrats! $37 - $2182, wat a huge jump! i jux joined ML myself, hopefully i will experience the same success as you have.  thanks for sharing!</description>
		<content:encoded><![CDATA[<p>congrats! $37 &#8211; $2182, wat a huge jump! i jux joined ML myself, hopefully i will experience the same success as you have.  thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karlonia &#124; Synovate Online Surveys</title>
		<link>http://www.wallerblog.com/2008/07/27/i-make-money-with-market-leverage/comment-page-1/#comment-34057</link>
		<dc:creator>Karlonia &#124; Synovate Online Surveys</dc:creator>
		<pubDate>Thu, 21 Aug 2008 05:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallerblog.com/?p=156#comment-34057</guid>
		<description>Wow, those are some pretty impressive stats! If you used PPC to generate some of the revenue, however, these expenses would need to be subtracted from your gross revenue amount to determine your real net profit. Nevertheless, I will look into this MarketLeverage program later. I have read about people having success with pay-per-lead programs before, but have never really understood how to generate traffic to them that actually converts.</description>
		<content:encoded><![CDATA[<p>Wow, those are some pretty impressive stats! If you used PPC to generate some of the revenue, however, these expenses would need to be subtracted from your gross revenue amount to determine your real net profit. Nevertheless, I will look into this MarketLeverage program later. I have read about people having success with pay-per-lead programs before, but have never really understood how to generate traffic to them that actually converts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goofblogger makes money online</title>
		<link>http://www.wallerblog.com/2008/07/27/i-make-money-with-market-leverage/comment-page-1/#comment-33260</link>
		<dc:creator>goofblogger makes money online</dc:creator>
		<pubDate>Tue, 12 Aug 2008 20:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallerblog.com/?p=156#comment-33260</guid>
		<description>Fabulous results. I will have to check into market leverage. My blog is fairly new and I am more than willing to experiment with different money making opportunities.</description>
		<content:encoded><![CDATA[<p>Fabulous results. I will have to check into market leverage. My blog is fairly new and I am more than willing to experiment with different money making opportunities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indocontest</title>
		<link>http://www.wallerblog.com/2008/07/27/i-make-money-with-market-leverage/comment-page-1/#comment-32991</link>
		<dc:creator>indocontest</dc:creator>
		<pubDate>Sun, 10 Aug 2008 13:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallerblog.com/?p=156#comment-32991</guid>
		<description>Congratulation man!!</description>
		<content:encoded><![CDATA[<p>Congratulation man!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Waller</title>
		<link>http://www.wallerblog.com/2008/07/27/i-make-money-with-market-leverage/comment-page-1/#comment-32283</link>
		<dc:creator>Jeremy Waller</dc:creator>
		<pubDate>Mon, 04 Aug 2008 12:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallerblog.com/?p=156#comment-32283</guid>
		<description>There are several offers that I ran last month. The most profitable was Pureplay.com. That probably accounts for 50% of my earnings last month.

I generated most of my income from PPC and mini-sites. I&#039;ll be doing a follow-up post sometime soon that will give more detail.</description>
		<content:encoded><![CDATA[<p>There are several offers that I ran last month. The most profitable was Pureplay.com. That probably accounts for 50% of my earnings last month.</p>
<p>I generated most of my income from PPC and mini-sites. I&#8217;ll be doing a follow-up post sometime soon that will give more detail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
