<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entrepreneur and Finance Nerd Making Money Online - WallerBlog.com &#187; Everything Else</title>
	<atom:link href="http://www.wallerblog.com/category/everything-else/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallerblog.com</link>
	<description>The musings of a finance nerd and entrepreneur</description>
	<lastBuildDate>Tue, 18 Aug 2009 18:39:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Merry Christmas Everyone</title>
		<link>http://www.wallerblog.com/2008/12/25/merry-christmas-everyone/</link>
		<comments>http://www.wallerblog.com/2008/12/25/merry-christmas-everyone/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 13:00:22 +0000</pubDate>
		<dc:creator>Jeremy Waller</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://www.wallerblog.com/?p=176</guid>
		<description><![CDATA[Hope everyone has a great day!]]></description>
			<content:encoded><![CDATA[<p>Hope everyone has a great day!<br />
<img src="http://www.wallerblog.com/images/funny-pictures-bah-humbug-cat.jpg" alt="Bah Humbug Cat" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallerblog.com/2008/12/25/merry-christmas-everyone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solution to the Current Economic Crisis</title>
		<link>http://www.wallerblog.com/2008/10/02/solution-to-the-current-economic-crisis/</link>
		<comments>http://www.wallerblog.com/2008/10/02/solution-to-the-current-economic-crisis/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 13:53:37 +0000</pubDate>
		<dc:creator>Jeremy Waller</dc:creator>
				<category><![CDATA[Changing Your Mindset]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://www.wallerblog.com/?p=170</guid>
		<description><![CDATA[  Unknown source. Found via Digg]]></description>
			<content:encoded><![CDATA[<div style="float: top;margin: 5px"> <img src="http://www.wallerblog.com/wp-content/uploads/2008/10/oops.jpg"></div>
<p><small> Unknown source. Found via <a href="http://digg.com/comedy/Houston_Houston_come_in_Houst_Oh_SHIT?OTC-ig">Digg</a> </small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallerblog.com/2008/10/02/solution-to-the-current-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yarrr! It&#8217;s International Talk Like A Pirate Day!</title>
		<link>http://www.wallerblog.com/2008/09/19/yarrr-its-international-talk-like-a-pirate-day/</link>
		<comments>http://www.wallerblog.com/2008/09/19/yarrr-its-international-talk-like-a-pirate-day/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 16:51:30 +0000</pubDate>
		<dc:creator>Jeremy Waller</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Pirate]]></category>
		<category><![CDATA[Pirates]]></category>
		<category><![CDATA[Yarrr]]></category>

		<guid isPermaLink="false">http://www.wallerblog.com/?p=168</guid>
		<description><![CDATA[In case you haven&#8217;t heard, today is International Talk Like a Pirate Day. In celebration of this momentus occassion, I present the Corsair Ergonomic Keyboard for Pirates: If you have a Facebook account, you can now change your language to English (Pirate)&#8230; Finally, you can&#8217;t celebrate International Talk Like a Pirate Day without a good [...]]]></description>
			<content:encoded><![CDATA[<p> In case you haven&#8217;t heard, today is <a href="http://en.wikipedia.org/wiki/International_Talk_Like_a_Pirate_Day">International Talk Like a Pirate Day</a>.</p>
<p>In celebration of this momentus occassion, I present the Corsair Ergonomic Keyboard for Pirates:</p>
<p>
<div style="float: center;"><img src="/wp-content/uploads/2008/09/piratekeyboard.jpg" alt="Yarr!"></div>
</p>
<p></p>
<p>If you have a <a href="http://www.facebook.com">Facebook</a> account, you can now change your language to English (Pirate)&#8230;</p>
<p>Finally, you can&#8217;t celebrate International Talk Like a Pirate Day without a good pirate joke:</p>
<blockquote><p>A pirate walks into a bar wearing a paper towel on his head. He sits down at the bar and orders some dirty rum.</p>
<p>The bartender asks, &#8220;Why are you wearing a paper towel?&#8221;</p>
<p>&#8220;Arrrrrrr I&#8217;ve got a bounty on me head!&#8221;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.wallerblog.com/2008/09/19/yarrr-its-international-talk-like-a-pirate-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to My Blog John Chow</title>
		<link>http://www.wallerblog.com/2008/06/11/welcome-to-my-blog-john-chow/</link>
		<comments>http://www.wallerblog.com/2008/06/11/welcome-to-my-blog-john-chow/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 11:32:36 +0000</pubDate>
		<dc:creator>Jeremy Waller</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Entrecard]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Jeremy Waller]]></category>
		<category><![CDATA[John Chow]]></category>
		<category><![CDATA[MyBlogLog]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.wallerblog.com/?p=150</guid>
		<description><![CDATA[Dear John, I&#8217;ve been saving my Entrecard credits for some time now and have finally horded enough to place my humble card on your (pricy) Entrecard widget for a day. Since you&#8217;re probably new to my blog, I&#8217;d like to first say welcome, and second, show you around a bit. So kick off your sneakers [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-bottom: 10px; margin-right: 10px;"><a href="http://www.wallerblog.com/2008/06/11/welcome-to-my-blog-john-chow/"><img src='http://www.wallerblog.com/images/entrecard-on-john-chow-sm.jpg' alt='dear-john-chow'></a></div>
<p>Dear John,</p>
<p>I&#8217;ve been saving my <a href="http://www.entrecard.com">Entrecard</a> credits for some time now and have finally horded enough to place my humble card on your (pricy) Entrecard widget for a day. Since you&#8217;re probably new to my blog, I&#8217;d like to first say welcome, and second, show you around a bit. So kick off your sneakers and come on in!</p>
<p>My name is <a href="/about">Jeremy Waller</a>. I&#8217;ve been blogging now for about a year and a half. I&#8217;m a bit of a <a href="http://www.wallerblog.com/2006/12/04/not-going-to-school-pays-off/">finance nerd</a>, <a href="http://www.wallerblog.com/2008/05/26/deus-ex-machina-motorcycle-exoskeleton-a-segway-on-steroids/">tech junkie</a> and <a href="http://www.wallerblog.com/2008/05/09/i-make-money-online-with-payperpost/">entrepreneur</a>.  After you subscribe to my <a href="http://www.wallerblog.com/feed">RSS feed</a>, you&#8217;ll get approximately 3 posts per week on these topics (or whatever else I decide to blog about. It&#8217;s my blog. I make the rules) freshly picked from the ripe fields of my mind. I&#8217;m a part-time blogger and just don&#8217;t have the time to be a posting machine like you are, but the posts I do put out are mighty tasty (<a href="http://www.johnchow.com/taking-a-dot-com-dump/">Dot Com Dump anyone?</a>)</p>
<p>Go check out some of my ramblings and, before heading out, why don&#8217;t you join <a href="http://www.mybloglog.com/buzz/community/WallerBlog/">MyBlogLog Community</a> and <a href="http://twitter.com/WallerBlogDotCm">become one of my followers on twitter</a> (Just in case you were wondering, I&#8217;m one of your followers.) I&#8217;m giving some <a href="http://www.wallerblog.com/2008/06/04/wallerblog-joins-the-twitter-wave-im-a-tweeting-twitter-er-and-other-social-networker-of-sorts/">link love to anyone who follows me.</a></p>
<p>Thanks again for stopping by!</p>
<p>Sincerely,</ br><br />
Jeremy Waller</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallerblog.com/2008/06/11/welcome-to-my-blog-john-chow/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Blogging in a Tornado</title>
		<link>http://www.wallerblog.com/2008/05/07/blogging-in-a-tornado/</link>
		<comments>http://www.wallerblog.com/2008/05/07/blogging-in-a-tornado/#comments</comments>
		<pubDate>Thu, 08 May 2008 01:36:02 +0000</pubDate>
		<dc:creator>Jeremy Waller</dc:creator>
				<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://www.wallerblog.com/?p=131</guid>
		<description><![CDATA[!Tornado Sirens! greeted me on my drive home from work this afternoon. Now, for Oklahoma, this really isn&#8217;t that unusual. Tornado sirens don&#8217;t mean a whole lot to us. Tornado siren? Eh? Check the news&#8230;.it&#8217;s more than 5 miles away? Alright, we&#8217;re good. Today was no exception to the rule. Except, I took some video [...]]]></description>
			<content:encoded><![CDATA[<p>!Tornado Sirens! greeted me on my drive home from work this afternoon. Now, for Oklahoma, this really isn&#8217;t that unusual. Tornado sirens don&#8217;t mean a whole lot to us. Tornado siren? Eh? Check the news&#8230;.it&#8217;s more than 5 miles away? Alright, we&#8217;re good.</p>
<p>Today was no exception to the rule. Except, I took some video and pictures for you&#8230;</p>
<p><a href="http://www.wallerblog.com/wp-content/uploads/2008/05/img_1955.jpg"><img class="aligncenter size-full wp-image-132" title="may_tornado_wind" src="http://www.wallerblog.com/wp-content/uploads/2008/05/img_1955.jpg" alt="Shot of the 124mph wind on the news" width="500" height="375" /></a></p>
<p>Screencap of the 124mph wind</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/NEybVnravAU" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/NEybVnravAU"></embed></object></p>
<p>Video of some of the action. (That circle on the radar at the end shows the rotation right over my house)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallerblog.com/2008/05/07/blogging-in-a-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
